Speed Kart Jeep
Standard Features
Leather Seats, Seat Belts, Off-road Tires, Spring Shock Absorbers, Steel Wheel Hubs, High/Low Speed Adjuster, Rearview Mirrors, Reverse Gear, Adjustable Seats, Adjustable Steering Wheel
Electric vs. Fuel Models
Specification | Electric Jeep | Fuel Jeep |
---|---|---|
Power | 1500W Motor | Engine: MT125/MT150/CVT150/CVT200 |
Energy Source | 48V 20Ah Lithium Battery | Displacement: 125cc/150cc/200cc |
Speed | 10-40 km/h (6-25 mph) | Max Speed: 50-60 km/h (31-37 mph) |
Brakes | Disc Brakes | Four-Wheel Disc Brakes |
Tires | 20.5×8-10 (F/R) | (Standard Off-road Tires) |
Weight | Net/Gross: 225 kg / 265 kg (496/584 lbs) | - |
Body Dimensions | 2250×1250×1250 mm | - |
Packing Dimensions | 2250×1150×670 mm | - |
Fuel/Range | - | Tank: 5.5L (1.45 US gal) • Range: 40 km (25 mi) |
Engine Type | - | Forced Air/Oil-Cooled • Single Cylinder • 4-Stroke |
Optional Accessories
-
Two-Tone Body
-
High-Power Battery
-
Dual-Speaker MP3 System
-
Spare Tire
-
Tow Hook
-
LED Roof Light
-
Protective Bar Covers
-
Roof Rack + Soft Top
-
Co-Pilot Brake Pedal
-
Windshield
-
Winch
-
Decals
All specifications subject to regional regulations. Optional accessories sold separately.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
