Speed Kart F1
Specification | Value | Specification | Value |
---|---|---|---|
Engine | Chassis & Frame | ||
Engine Type | 1P29FMB (150cc) | Frame Type | Steel Tube |
Engine Category | Air-cooled, Single Cylinder, 4-Stroke | Wheel Hub Material | Steel |
Displacement | 150 cc | Wheelbase | 1470 mm (57.9 in) |
Performance | Dimensions | ||
Max Speed | 60 km/h (37 mph) | Overall Dimensions (LxWxH) | 2100 x 1380 x 1195 mm |
Max Power | 2.0 kW @ 8000 rpm | Front/Rear Track Width | 1175 mm / 950 mm |
Max Torque | 2.6 N·m @ 6000 rpm | Min/Max Ground Clearance | 70 mm / 140 mm (2.8 / 5.5 in) |
Drivetrain | Tires & Wheels | ||
Transmission Mode | Forward / Neutral / Reverse (F/N/R) | Tire Size | 15×6.00-6 |
Clutch Type | Automatic | Min. Turning Radius | 9 m (29.5 ft) |
Drive Type | Chain | ||
Capacity & Weights | Fluids | ||
Fuel Tank Capacity | 5.5 L (1.45 US gal) | Fuel Type | Gasoline (RQ-90) |
Max Load Capacity | 80 kg (176 lbs) | Engine Oil | SAE 15W-40 (SF Grade) |
Dry Weight / Curb Weight | 180 kg (397 lbs) | ||
Brakes | Electrical | ||
Braking System | Hydraulic Disc Brake | Starting Battery | 12V 4Ah |
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
